
| How Far I Hit the Ball in Feet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Bat | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | Average Distance Hit in Feet |
| Aluminum | 95 | 70 | 80 | 80 | 60 | 40 | 50 | 55 | 75 | 65 | 67 |
| Wooden | 50 | 90 | 80 | 65 | 50 | 40 | 45 | 60 | 85 | 80 | 60.5 |

| Title Page:(5 points total) | Student "X" if done |
Points Possible | Points Earned |
| 1 point each item- title, name, school name, group name, date |
![]() |
5 | ![]() |
| Introduction:(6 points total) | |||
| Statement of Problem | ![]() |
4 | ![]() |
| Hypothesis Statement | ![]() |
2 | ![]() |
| Experimental Design:(17 points total) | |||
| Title | ![]() |
2 | ![]() |
| Hypothesis | ![]() |
2 | ![]() |
| Independent Variable | ![]() |
2 | ![]() |
| How you changed it | ![]() |
1 | ![]() |
| Dependent Variable | ![]() |
2 | ![]() |
| Control | ![]() |
1 | ![]() |
| # of trials | ![]() |
1 | ![]() |
| Constants | ![]() |
6 | ![]() |
| Procedure:(13 points total) | |||
| Materials Listed Correctly | ![]() |
3 | ![]() |
| Clear Precise Directions | ![]() |
10 | ![]() |
| Data Table:(12 points total) | |||
| Title | ![]() |
2 | ![]() |
| Body of Data Table Done Correctly | ![]() |
10 | ![]() |
| Graph:(11 points total) | |||
| Correct Graph Type | ![]() |
1 | ![]() |
| Graph Done Correctly | ![]() |
10 | ![]() |
| Conclusion:(26 points total) | |||
| Purpose Stated | ![]() |
2 | ![]() |
| Major Findings Stated | ![]() |
2 | ![]() |
| Data supports hypothesis or not statement | ![]() |
2 | ![]() |
| Explanation of Findings | ![]() |
10 | ![]() |
| Additional Observations | ![]() |
1 | ![]() |
| Comparison to others' work | ![]() |
1 | ![]() |
| Recommendations for improvement | ![]() |
4 | ![]() |
| Recommendations for further study | ![]() |
4 | ![]() |
| Overall Format(10 points total) | |||
| Graph paper, pencil, ruler used as needed; neat & organized; paragraph form where appropriate | ![]() |
4 | ![]() |
| TOTAL GRADE | 100 | ![]() |
for the amount of work you put into the whole experiment,
including how much you challenged yourself. This mark will count as a quiz grade.